Observations placeholder
Dr Duke's list of aluminium chelating plants
Identifier
017803
Type of Spiritual Experience
Background
Please note that links have not been made to every plant listed
A description of the experience
The following list comes from Dr Duke's phytochemical database. It shows which plants can take up aluminium. It is both good news and bad news.
If the plant can take up aluminium - a toxin - and secrete it in a part of a plant that we eat, we are always in danger of eating a toxic plant if the plant has been grown on polluted soil.
On the other hand the same plants could be used a chelating agents. In effect grown on polluted land and then after they have absorbed the aluminium buried again in a deep pit and covered, away from any chance of further polution.
Furthermore, if the plant is being grown on unpolluted land and the part we eat can chelate, it may chelate us of aluminium.
The links take you to Dr Duke's database and away from our site.
Plants Containing ALUMINUM
Ordered by quantity
Species | Part | Quantity | Reference |
---|---|---|---|
Cucumis sativus L. -- Cucumber | Fruit | 21,000 ppm | DUKE1992A |
Echinacea spp -- Coneflower, Echinacea | Root | 12,900 ppm | DUKE1992A |
Juniperus virginiana L. -- Red Cedar | Shoot | 8,800 ppm | DUKE1992A |
Carya glabra (MILLER) SWEET -- Pignut Hickory | Shoot | 7,700 ppm | DUKE1992A |
Symphoricarpos orbiculatus MOENCH. -- Buckbush | Stem | 4,400 ppm | DUKE1992A |
Pinus echinata MILLER -- Shortleaf Pine | Shoot | 4,200 ppm | USG |
Phaseolus lunatus L. -- Butter Bean, Lima Bean | Seed | 3,000 ppm | DUKE1992A |
Nyssa sylvatica MARSHALL -- Black Gum, Black Tupelo | Leaf | 2,730 ppm | DUKE1992A |
Centella asiatica (L.) URBAN -- Gotu Kola, Pennywort | Leaf | 2,060 ppm | DUKE1992A |
Stellaria media (L.) VILLARS -- Chickweed, Common Chickweed | Plant | 1,960 ppm | DUKE1992A |
Rhus copallina L. -- Dwarf Sumac, Winged Sumac | Leaf | 1,920 ppm | DUKE1992A |
Mentha pulegium L. -- European Pennyroyal | Plant | 1,850 ppm | PED |
Liquidambar styraciflua L. -- American Styrax, Sweetgum | Stem | 1,800 ppm | DUKE1992A |
Lycopersicon esculentum MILLER -- Tomato | Fruit | 1,700 ppm | DUKE1992A |
Prunus serotina subsp. serotina -- Black Cherry, Wild Cherry | Leaf | 1,440 ppm | DUKE1992A |
Agathosma betulina (P. J. BERGIUS) PILLANS -- Buchu, Honey Buchu, Mountain Buchu | Leaf | 1,360 ppm | DUKE1992A |
Barosma betulina (P. J. BERGIUS) BARTL. & H. L. WENDL. -- Buchu | Leaf | 1,360 ppm | DUKE1992A |
Sassafras albidum (NUTT.) NEES -- Sassafras | Leaf | 1,360 ppm | DUKE1992A |
Ruscus aculeatus L. -- Box-Holly, Butcher's Broom | Root | 1,310 ppm | DUKE1992A |
Liquidambar styraciflua L. -- American Styrax, Sweetgum | Leaf | 1,230 ppm | DUKE1992A |
Verbascum thapsus L. -- Flannelleaf, Flannelplant, Great Mullein, Mullein, Velvetplant | Leaf | 1,090 ppm | DUKE1992A |
Quercus alba L. -- White Oak | Stem | 1,064 ppm | DUKE1992A |
Daucus carota L. -- Carrot | Root | 1,050 ppm | DUKE1992A |
Phaseolus vulgaris subsp. var. vulgaris -- Black Bean, Dwarf Bean, Field Bean, Flageolet Bean, French Bean, Garden Bean, Green Bean, Haricot, Haricot Bean, Haricot Vert, Kidney Bean, Navy Bean, Pop Bean, Popping Bean, Snap Bean, String Bean, Wax Bean | Fruit | 1,050 ppm | DUKE1992A |
Prunus persica (L.) BATSCH -- Peach | Fruit | 1,050 ppm | DUKE1992A |
Vitis vinifera L. -- European Grape, Grape, Grapevine, Parra (Sp.), Vid (Sp.), Vigne Vinifere (Fr.), Weinrebe (Ger.), Wine Grape | Stem | 1,030 ppm | DUKE1992A |
Rhus glabra L. -- Smooth Sumac | Stem | 1,005 ppm | DUKE1992A |
Harpagophytum procumbens (BURCH.) DC. EX MEISN. -- Devil's Claw, Grapple Plant | Root | 939 ppm | DUKE1992A |
Thymus vulgaris L. -- Common Thyme, Garden Thyme, Thyme | Leaf | 920 ppm | PED |
Quercus stellata WANGENH. -- Post Oak | Stem | 840 ppm | DUKE1992A |
Vigna unguiculata subsp. sesquipedalis (L.) VERDC. -- Asparagus Bean, Pea Bean, Yardlong Bean | Seed | 840 ppm | DUKE1992A |
Caulophyllum thalictroides (L.) MICHX. -- Blue Cohosh | Root | 762 ppm | DUKE1992A |
Smilax spp -- Sarsaparilla | Root | 745 ppm | DUKE1992A |
Sassafras albidum (NUTT.) NEES -- Sassafras | Stem | 740 ppm | DUKE1992A |
Arctostaphylos uva-ursi (L.) SPRENGEL -- Bearberry, Uva Ursi | Leaf | 719 ppm | DUKE1992A |
Viburnum opulus subsp. var. opulus -- Crampbark, European Cranberry Bush, Guelder Rose, Snowballbush | Bark | 702 ppm | DUKE1992A |
Asparagus officinalis L. -- Asparagus | Shoot | 700 ppm | DUKE1992A |
Camellia sinensis (L.) KUNTZE -- Tea | Leaf | 690 ppm | DUKE1992A |
Althaea officinalis L. -- Marshmallow, White Mallow | Root | 680 ppm | DUKE1992A |
Zingiber officinale ROSCOE -- Ginger | Rhizome | 663 ppm | DUKE1992A |
Nyssa sylvatica MARSHALL -- Black Gum, Black Tupelo | Stem | 660 ppm | DUKE1992A |
Quercus rubra L. -- Northern Red Oak | Stem | 660 ppm | DUKE1992A |
Taraxacum officinale WEBER EX F. H. WIGG. -- Dandelion | Root | 656 ppm | DUKE1992A |
Fucus vesiculosus L. -- Bladderwrack, Kelp | Plant | 631 ppm | DUKE1992A |
Rhodymenia palmata -- Dulse | Plant | 615 ppm | DUKE1992A |
Rhus copallina L. -- Dwarf Sumac, Winged Sumac | Stem | 610 ppm | DUKE1992A |
Turnera diffusa WILLD. EX SCHULT. -- Damiana | Leaf | 605 ppm | DUKE1992A |
Prunus serotina subsp. serotina -- Black Cherry, Wild Cherry | Stem | 540 ppm | DUKE1992A |
Cymbopogon citratus (DC. ex NEES) STAPF -- Lemongrass, West Indian Lemongrass | Plant | 515 ppm | PED |
Berberis vulgaris L. -- Barberry | Root | 489 ppm | DUKE1992A |
Quercus velutina LAM. -- Black Oak | Stem | 434 ppm | DUKE1992A |
Angelica sinensis (OLIV.) DIELS -- Chinese Angelica, Dang Gui, Dang Quai, Dang Qui, Dong Gui, Dong Quai | Root | 422 ppm | DUKE1992A |
Valeriana officinalis L. -- Common Valerian, Garden-Heliotrope, Valerian | Root | 422 ppm | DUKE1992A |
Beta vulgaris subsp. subsp. vulgaris -- Beet, Beetroot, Garden Beet, Sugar Beet | Root | 420 ppm | DUKE1992A |
Erythroxylum coca var. coca -- Coca | Leaf | 420 ppm | DUKE1992A |
Quercus phellos L. -- Willow Oak | Stem | 420 ppm | DUKE1992A |
Rubus idaeus L. -- Raspberry, Red Raspberry | Leaf | 392 ppm | DUKE1992A |
Petroselinum crispum (MILLER) NYMAN EX A. W. HILLL -- Parsley | Plant | 390 ppm | DUKE1992A |
Rumex crispus L. -- Curly Dock, Lengua De Vaca, Sour Dock, Yellow Dock | Root | 390 ppm | DUKE1992A |
Allium cepa L. -- Onion, Shallot | Bulb | 385 ppm | DUKE1992A |
Diospyros virginiana L. -- American Persimmon | Stem | 378 ppm | DUKE1992A |
Equisetum arvense L. -- Field Horsetail, Horsetail | Plant | 378 ppm | DUKE1992A |
Chondrus crispus (L.) STACKH. -- Irish Moss | Plant | 355 ppm | DUKE1992A |
Trigonella foenum-graecum L. -- Alholva (Sp.), Bockshornklee (Ger.), Fenugreek, Greek Clover, Greek Hay | Seed | 350 ppm | DUKE1992A |
Urtica dioica L. -- European Nettle, Stinging Nettle | Leaf | 345 ppm | DUKE1992A |
Elytrigia repens (L.) DESV. EX NEVSKI -- Couchgrass, Doggrass, Quackgrass, Twitchgrass, Wheatgrass | Plant | 331 ppm | DUKE1992A |
Citrus paradisi MacFAD. -- Grapefruit | Fruit | 330 ppm | DUKE1992A |
Hydrastis canadensis L. -- Goldenseal | Root | 325 ppm | DUKE1992A |
Gentiana lutea L. -- Gentian, Yellow Gentian | Root | 291 ppm | DUKE1992A |
Larrea tridentata (SESSE & MOC. ex DC.) COV. -- Chaparral, Creosote Bush | Plant | 290 ppm | DUKE1992A |
Panax quinquefolius L. -- American Ginseng, Ginseng | Plant | 285 ppm | DUKE1992A |
Viscum album L. -- European Mistletoe | Leaf | 283 ppm | DUKE1992A |
Zea mays L. -- Corn | Seed | 275 ppm | DUKE1992A |
Spinacia oleracea L. -- Spinach | Leaf | 270 ppm | DUKE1992A |
Silybum marianum (L.) GAERTN. -- Lady's Thistle, Milk Thistle | Plant | 267 ppm | DUKE1992A |
Scutellaria lateriflora L. -- Mad-Dog Skullcap, Scullcap | Plant | 258 ppm | PED |
Prunus domestica L. -- Plum | Fruit | 255 ppm | DUKE1992A |
Solanum tuberosum L. -- Potato | Tuber | 255 ppm | DUKE1992A |
Lobelia inflata L. -- Indian Tobacco, Lobelia | Leaf | 251 ppm | DUKE1992A |
Nepeta cataria L. -- Catnip | Plant | 250 ppm | PED |
Cypripedium pubescens WILLD. -- Ladyslipper | Root | 238 ppm | DUKE1992A |
Symphytum officinale L. -- Comfrey | Root | 237 ppm | DUKE1992A |
Arctium lappa L. -- Burdock, Gobo, Great Burdock | Root | 231 ppm | PED |
Juglans nigra L. -- Black Walnut | Hull Husk | 231 ppm | DUKE1992A |
Cimicifuga racemosa (L.) NUTT. -- Black Cohosh, Black Snakeroot | Root | 226 ppm | DUKE1992A |
Hydrangea arborescens L. -- Hydrangea, Smooth Hydrangea | Root | 221 ppm | DUKE1992A |
Zea mays L. -- Corn | Silk Stigma Style | 213 ppm | DUKE1992A |
Hordeum vulgare L. -- Barley, Barleygrass | Stem | 212 ppm | DUKE1992A |
Anethum graveolens L. -- Dill, Garden Dill | Plant | 210 ppm | DUKE1992A |
Dioscorea sp. -- Wild Yam | Root | 210 ppm | DUKE1992A |
Raphanus sativus L. -- Radish | Root | 185 ppm | DUKE1992A |
Glycyrrhiza glabra L. -- Commom Licorice, Licorice, Licorice-Root, Smooth Licorice | Root | 182 ppm | DUKE1992A |
Schisandra chinensis (TURCZ.) BAILL. -- Chinese Magnolia Vine, Five-Flavor-Fruit, Magnolia Vine, Schizandra, Wu Wei Zi, Wu Wei Zu | Fruit | 174 ppm | DUKE1992A |
Cichorium endivia L. -- Endive, Escarole | Leaf | 168 ppm | DUKE1992A |
Citrus sinensis (L.) OSBECK -- Orange | Fruit | 165 ppm | DUKE1992A |
Syzygium aromaticum (L.) MERR. & L. M. PERRY -- Clove, Clovetree | Flower | 160 ppm | DUKE1992A |
Vitis vinifera L. -- European Grape, Grape, Grapevine, Parra (Sp.), Vid (Sp.), Vigne Vinifere (Fr.), Weinrebe (Ger.), Wine Grape | Fruit | 154 ppm | DUKE1992A |
Polygonum multiflorum THUNB. -- Chinese Cornbind, Chinese Knotweed, Fleeceflower, Fo Ti, He Shou Wu | Root | 152 ppm | DUKE1992A |
Myrica cerifera L. -- Bayberry, Candle-Berry, Southern Bayberry, Wax Myrtle | Bark | 151 ppm | DUKE1992A |
Brassica oleracea var. botrytis l. var. botrytis L. -- Cauliflower | Flower | 150 ppm | DUKE1992A |
Trifolium pratense L. -- Cowgrass, Peavine Clover, Purple Clover, Red Clover | Flower | 137 ppm | DUKE1992A |
Medicago sativa subsp. sativa -- Alfalfa, Lucerne | Plant | 135 ppm | DUKE1992A |
Malus domestica BORKH. -- Apple | Fruit | 129 ppm | DUKE1992A |
Lactuca sativa L. -- Lettuce | Leaf | 126 ppm | DUKE1992A |
Hibiscus sabdariffa L. -- Acedera de Guinea (Sp.), Indian Sorrel, Jamaica Sorrel, Kharkadi, Malventee (Ger.), Red Sorrel, Rosa de Jamaica (Sp.), Rosella (Ger.), Roselle, Sereni (Sp.), Sorrel | Flower | 125 ppm | DUKE1992A |
Salvia officinalis L. -- Sage | Leaf | 115 ppm | PED |
Pimenta dioica (L.) MERR. -- Allspice, Clover-Pepper, Jamaica-Pepper, Pimenta, Pimento | Plant | 110 ppm | DUKE1992A |
Pyrus communis L. -- Pear | Fruit | 105 ppm | DUKE1992A |
Ribes rubrum L. -- Red Currant, White Currant | Fruit | 100 ppm | DUKE1992A |
Euphrasia officinalis L. -- Eyebright | Plant | 99 ppm | DUKE1992A |
Frangula purshiana (DC.) J. G. COOPER -- Cascara Buckthorn, Cascara Sagrada | Bark | 99 ppm | DUKE1992A |
Cnicus benedictus L. -- Blessed Thistle | Plant | 85 ppm | DUKE1992A |
Carthamus tinctorius L. -- Safflower | Flower | 84 ppm | DUKE1992A |
Rheum rhabarbarum L. -- Rhubarb | Pt | 80 ppm | DUKE1992A |
Cucumis melo subsp. ssp melo var.cantalupensis NAUDIN -- Cantaloupe, Melon, Muskmelon, Netted Melon, Nutmeg Melon, Persian Melon | Fruit | 77 ppm | DUKE1992A |
Manihot esculenta CRANTZ -- Cassava, Tapioca, Yuca | Root | 77 ppm | DUKE1992A |
Sorbus aucubaria L. -- Rowan Berry | Fruit | 75 ppm | DUKE1992A |
Phaseolus vulgaris subsp. var. vulgaris -- Black Bean, Dwarf Bean, Field Bean, Flageolet Bean, French Bean, Garden Bean, Green Bean, Haricot, Haricot Bean, Haricot Vert, Kidney Bean, Navy Bean, Pop Bean, Popping Bean, Snap Bean, String Bean, Wax Bean | Seed | 73 ppm | DUKE1992A |
Stevia rebaudiana (BERTONI) BERTONI -- Ca-A-E, Stevia, Sweet Leaf of Paraguay | Leaf | 72 ppm | DUKE1992A |
Fragaria spp -- Strawberry | Fruit | 70 ppm | DUKE1992A |
Salix alba L. -- White Willow | Bark | 67 ppm | DUKE1992A |
Ribes nigrum L. -- Black Currant | Fruit | 65 ppm | DUKE1992A |
Cyrtosperma chamissonis (SCHOTT) MERR. -- Swamp Taro | Root | 63 ppm | DUKE1992A |
Ephedra sinica STAPF -- Chinese Ephedra, Ma Huang | Plant | 63 ppm | DUKE1992A |
Mentha x piperita subsp. nothosubsp. piperita -- Peppermint | Leaf | 62 ppm | PED |
Juniperus communis L. -- Common Juniper, Juniper | Fruit | 61 ppm | DUKE1992A |
Glycine max (L.) MERR. -- Soybean | Seed | 60 ppm | DUKE1992A |
Foeniculum vulgare MILLER -- Fennel | Seed | 56 ppm | DUKE1992A |
Tragopogon porrifolius L. -- Salsify | Root | 56 ppm | DUKE1992A |
Vaccinium vitis-idaea var. minus LODD. -- Cowberry, Lingen, Lingonberry | Fruit | 53 ppm | DUKE1992A |
Allium sativum var. sativum L. -- Garlic | Bulb | 52 ppm | DUKE1992A |
Phoenix dactylifera L. -- Date Palm | Fruit | 51 ppm | DUKE1992A |
Yucca baccata TORR. -- Banana Yucca, Blue Yucca, Spanish Bayonet, Yucca | Root | 51 ppm | DUKE1992A |
Capsicum annuum L. -- Bell Pepper, Cherry Pepper, Cone Pepper, Green Pepper, Paprika, Sweet Pepper | Fruit | 44 ppm | DUKE1992A |
Prunus persica (L.) BATSCH -- Peach | Bark | 43 ppm | DUKE1992A |
Brassica pekinensis (LOUR.) RUPR. -- Chinese Cabbage | Leaf | 42 ppm | DUKE1992A |
Vaccinium myrtillus L. -- Bilberry, Dwarf Bilberry, Whortleberry | Fruit | 38 ppm | DUKE1992A |
Musa x paradisiaca L. -- Banana, Plantain | Fruit | 35 ppm | DUKE1992A |
Pastinaca sativa L. -- Parsnip | Root | 35 ppm | DUKE1992A |
Achillea millefolium L. -- Milfoil, Yarrow | Plant | 34 ppm | DUKE1992A |
Plantago psyllium L. -- Psyllium | Seed | 34 ppm | DUKE1992A |
Ribes uva-crispa L. -- Gooseberry | Fruit | 33 ppm | DUKE1992A |
Armoracia rusticana GAERTN. ET AL. -- Horseradish | Root | 30 ppm | DUKE1992A |
Crataegus laevigata (POIR.) DC -- English Hawthorn, Hawthorn, Whitethorn, Woodland Hawthorn | Fruit | 29 ppm | DUKE1992A |
Brassica oleracea var. botrytis l. var. botrytis L. -- Cauliflower | Leaf | 27 ppm | DUKE1992A |
Chamaemelum nobile (L.) ALL. -- Garden Camomile, Perennial Camomile, Roman Camomile | Flower | 27 ppm | DUKE1992A |
Rubus chamaemorus L. -- Cloudberry | Fruit | 25 ppm | DUKE1992A |
Pisum sativum L. -- Pea | Seed | 24 ppm | DUKE1992A |
Aloe vera (L.) BURM. f. -- Aloe, Bitter Aloes | Leaf | 22 ppm | DUKE1992A |
Panax ginseng C. A. MEYER -- Chinese Ginseng, Ginseng, Korean Ginseng, Oriental Ginseng | Root | 22 ppm | DUKE1992A |
Ulmus rubra MUHLENB. -- Red Elm, Slippery Elm | Bark | 22 ppm | DUKE1992A |
Quercus alba L. -- White Oak | Bark | 21 ppm | DUKE1992A |
Averrhoa carambola L. -- Carambola, Star Fruit | Fruit | 3-41 ppm | JAD |
Genipa americana L. -- Genipap, Jagua | Fruit | 20 ppm | DUKE1992A |
Seed | 20 ppm | DUKE1992A | |
Amorphophallus campanulatus BLUME -- Elephant-Foot Yam | Root | 18 ppm | DUKE1992A |
Colocasia esculenta (L.) SCHOTT -- Taro | Leaf | 18 ppm | DUKE1992A |
Xanthosoma sagittifolium (L.) SCHOTT -- Malanga, Tannia, Yautia | Root | 16.6 ppm | DUKE1992A |
Solanum melongena L. -- Aubergine, Eggplant | Fruit | 16 ppm | DUKE1992A |
Citrus reticulata BLANCO -- Mandarin, Tangerine | Fruit | 15 ppm | DUKE1992A |
Vaccinium macrocarpon AITON -- American Cranberry, Cranberry, Large Cranberry | Fruit | 15 ppm | DUKE1992A |
Arachis hypogaea L. -- Groundnut, Peanut | Seed | 14 ppm | DUKE1992A |
Phoenix dactylifera L. -- Date Palm | Seed | 13 ppm | DUKE1992A |
Alocasia macrorrhiza (L.) G. DON -- Giant Taro | Root | 12 ppm | DUKE1992A |
Dioscorea alata L. -- Greater Yam, Winged Yam | Root | 12 ppm | DUKE1992A |
Rosa canina L. -- Dog Rose, Dogbrier, Rose | Fruit | 12 ppm | DUKE1992A |
Carya illinoensis (WANGENH.) K. KOCH -- Pecan | Seed | 11 ppm | DUKE1992A |
Cucurbita pepo L. -- Pumpkin | Seed | 11 ppm | DUKE1992A |
Spondias dulcis FORST. -- Ambarella | Fruit | 11 ppm | DUKE1992A |
Brassica rapa var. rapa -- Rapini, Seven-Top Turnip, Turnip | Root | 10 ppm | DUKE1992A |
Prunus dulcis (MILLER) D. A. WEBB -- Almond | Seed | 10 ppm | DUKE1992A |
Apium graveolens L. -- Celery | Root | 9 ppm | DUKE1992A |
Pistacia vera L. -- Pistachio | Seed | 9 ppm | DUKE1992A |
Quercus rubra L. -- Northern Red Oak | Seed | 8.2 ppm | DUKE1992A |
Ipomoea batatas (L.) LAM -- Sweet Potato | Root | 8 ppm | DUKE1992A |
Spondias tuberosa ARRUDA -- Imbu, Umbu | Fruit | 7.88 ppm | DUKE1992A |
Cocos nucifera L. -- Coconut, Coconut Palm, Cocotero (Sp.), Copra, Kokospalme (Ger.), Nariyal | Seed | 7.2 ppm | DUKE1992A |
Hordeum vulgare L. -- Barley, Barleygrass | Seed | 7 ppm | DUKE1992A |
Chrysanthemum parthenium (L.) BERNH. -- Feverfew | Plant | 6 ppm | DUKE1992A |
Annona muricata L. -- Soursop | Fruit | 5 ppm | DUKE1992A |
Bertholletia excelsa BONPL. -- Brazilnut, Brazilnut-Tree, Creamnut, Paranut | Seed | 5 ppm | DUKE1992A |
Humulus lupulus L. -- Hops | Fruit | 4.7 ppm | DUKE1992A |
Colocasia esculenta (L.) SCHOTT -- Taro | Root | 3.9 ppm | DUKE1992A |
Juglans nigra L. -- Black Walnut | Seed | 2.9 ppm | DUKE1992A |
Carya ovata (MILL.) K. KOCH -- Shagbark Hickory | Seed | 2.6 ppm | DUKE1992A |
Corylus avellana L. -- Cobnut, English Filbert, European Filbert, European Hazel, Hazel | Seed | 2.6 ppm | DUKE1992A |
Juglans cinerea L. -- Butternut | Seed | 2.6 ppm | DUKE1992A |
Anacardium occidentale L. -- Cashew | Seed | 2 ppm | DUKE1992A |
Brassica napus var. napobrassica var. napobrassica (L.) REICHB. -- Rutabaga, Swede, Swedish Turnip | Root | 1 ppm | DUKE1992A |
Acacia nilotica (L.) WILLD. ex DELILE -- Babul | Plant | DUKE1992A | |
Amorphophallus konjac K. KOCH -- Devil's Tongue, Elephant Yam, Konjac, Leopard Palm, Snake Palm, Umbrella Arum | Root | DUKE1992A | |
Avena sativa L. -- Oats | Plant | DUKE1992A | |
Brassica oleracea var. capitata l. var. capitata L. -- Cabbage, Red Cabbage, White Cabbage | Plant | DUKE1992A | |
Capsicum frutescens L. -- Cayenne, Chili, Hot Pepper, Red Chili, Spur Pepper, Tabasco | Fruit | DUKE1992A | |
Centaurea cyanus L. -- Bachelor's Button, Cornflower | Flower | DUKE1992A | |
Tabebuia heptaphylla (VELL.) TOLEDO -- Pau D'Arco | Bark | DUKE1992A |
Thu Sep 17 12:55:24 EDT 2015
The source of the experience
Dr Dukes plant databaseConcepts, symbols and science items
Concepts
Symbols
Science Items
Activities and commonsteps
Activities
Overloads
Aluminium poisoningSuppressions
AngelicaAsparagus
Beans
Bearberry
Beetroot
Black cohosh
Burdock
Carrots
Catmint
Chelation agents
Cherries
Chickweed
Comfrey
Cucumber
Damiana
Dandelions
Devils claw
Dill
Dock
Fenugreek
Ginger
Ginseng
Goldenseal
Grapefruit
Grapes
Guelder rose
Horsetail
Lemongrass
Liquorice
Marsh mallow
Milk thistle
Nettles
Onions and garlic
Parsley
Peaches
Persimmon
Plums
Potatoes
Radishes
Raspberries
Rhubarb
Sarsaparilla
Sassafras
Seaweed
Spinach
Sweetcorn
Tea
Thyme
Tomatoes
Uva Ursi
Valerian
Walnuts